
Sony Xperia 1 VI Specifications
models
256GB Xperia 1 VI 256GB | 512GB Xperia 1 VI 512GB |
Color
Khaki Green Platinum Silver Black | Scarlet |
WEIGHT
192 g |
Display
DISPLAY SIZE | 6.5″ 19.5:91 |
DISPLAY RESOLUTION | FHD+ HDR OLED (1080 x 2340) |
FEATURES | 120 Hz Refresh rate2, 240 Hz Motion blur reduction2, 240 Hz Touch scanning rate2, Creator mode “powered by CineAlta” – Inspired by Master Monitor colour reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, Powered by BRAVIAâ„¢, Sunlight Vision |
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF |
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
Durability
WATER RESISTANT | Water resistant(IPX5/IPX8)5, Dust proof(IP6X)5 |
DURABILITY | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) |
Rear Camera (1)
RESOLUTION | 52 MP (Full aspect) / 48 MP (Effective) |
SIZE | 1/1.35″ Exmor Tâ„¢ for mobile sensor6 |
PIXEL PITCH | 2.24 μm (12 MP binning size) |
APERTURE | F1.9 |
FOCAL LENGTH | 24 mm |
FIELD OF VIEW | 84° |
Rear Camera (2)
RESOLUTION | 12 MP |
SIZE | 1/3.5″ Exmor RSâ„¢ for mobile sensor |
PIXEL PITCH | 1.0 μm |
APERTURE | F2.3(85 mm) – F3.5(170 mm) |
FOCAL LENGTH | 85 mm – 170 mm |
FIELD OF VIEW | 28° (85 mm) – 15° (170 mm) |
Rear Camera (3)
RESOLUTION | 12 MP |
SIZE | 1/2.5″ Exmor RSâ„¢ for mobile sensor |
PIXEL PITCH | 1.4 μm |
APERTURE | F2.2 |
FOCAL LENGTH | 16 mm |
FIELD OF VIEW | 123° |
Camera Features
PHOTOGRAPHY FEATURES | ZEISS® quality lenses calibrated specifically for Xperia 1 VI, 120 fps read out speed, Up to 30 fps AF/AE burst7, Up to 60 times per second continuous AF/AE calculation8, Real-time Eye AF(Human, Animal)9, Real-time Tracking10, OIS photo11, Photo flash, Photo light, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look |
IMAGE CAPTURE FORMAT | JPEG(.jpg), RAW(.dng)12 |
VIDEOGRAPHY FEATURES | 4K HDR Video recording 24, 30, 60 and 120 fps13, Optical SteadyShotâ„¢ with FlawlessEyeâ„¢14, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Product Showcase setting, Live streaming, External monitor live streaming |
VIDEO RECORDING FORMAT | .mp4(H.264, H.265) |
Front Camera (1)
RESOLUTION | 12 MP |
SIZE | 1/2.9″ Exmor RSâ„¢ for mobile sensor |
PIXEL PITCH | 1.22 μm |
APERTURE | F2.0 |
FOCAL LENGTH | 24 mm |
FIELD OF VIEW | 83°  |
FEATURES | HDR (High Dynamic Range) photo, Display flash, Night shooting function, Creative look, S-Cinetone for mobile, Hand shutter (Photo), Live streaming, External monitor live streaming |
Audio
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)15 |
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified1617, 360 Reality Audio Upmix18, Full-stage stereo speakers, Dolby Atmos®19, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive20 |
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format |
RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB |
Memory & Storage
RAM | 12 GB | |||
INTERNAL MEMORY |
| Â | ||
EXTERNAL MEMORY | microSDXC support (up to 1.5 TB)22 | |||
SIM Capability
NUMBER OF SIM | Dual SIM |
SIM TYPE | nanoSIM / eSIM |
Operating System
VERSION | Androidâ„¢ 14Â / 3 upgrades of OS / 4 years of security updates |
Processor
CPU | Snapdragon® 8 Gen3 Mobile Platform20 |
Battery
CAPACITY | 5000 mAh |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging |
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging26, Battery Share function |
Networks
2G BAND | 850, 900, 1800, 190028 |
3G BAND | 2100(Band1), 1900(Band2), 1700(Band4), 850(Band5), 800(Band6), 900(Band8), 800(Band19)28 |
4G BAND | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 6628 |
5G BAND | [NSA] n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78 [SA] n1, n3, n7, n8, n20, n28, n38, n40, n75, n77, n7828 |
Connectivity
Wi-Fi | IEEE802.11a/b/g/n/ac/ax/be, 2.4/5/6 GHz |
LOCATION | A-GPS, A-GLONASS, Beidou, Galileo, QZSS |
BLUETOOTH | Bluetooth® 5.4 wireless technology, Bluetooth® LE Audio |
USB TYPE | Type-C® |
USB VERSION | SuperSpeed USB 5 Gbps (USB 3.2) |
OTHER FEATURES | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps) |
Sensors
SENSOR TYPE | Fingerprint sensor |
Accessibility | |
ACCESSIBILITY | Hearing Aid Compatibility (HAC), Teletypewriter (TTY) /SERVICES: Live Transcribe, Sound notifications/SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, One-handed mode /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Accessibility button, Shortcut from lock screen |






