
Redmi Note 14 Pro+ 5G Specifications
Colors
Performance
- SoCSnapdragon 7s Gen 3 Mobile Platform
- Architecture4nm Process 1 x Cortex-A720@2.5GHz 3 x Cortex-A720@2.4GHz 4 x Cortex-A520@1.8GHz
- GPUAdreno GPU
- Variants8+128 | 8+256 | 12+512
- OSAndroid 14, HyperOS
- SW update3+4 years SW updates
- Vapour Chamber
- Â 5000mm2VC
Display
- Display size6.67″
- Screen-to-body Ratio93.85 %
- Resolution2712 x 1220 1.5K
- Display type
- 3D Curved AMOLED
- DCI-P3 support100% DCI-P3
- Instantaneous TSR2560Hz
- Touch Sampling RateNormal 240Hz | Game 480Hz
- Refresh rateup to 120Hz
- Pixel Density446 PPI
- BrightnessPeak- 3000nits
- PWM Dimming1920Hz high-frequency PWM
- Brightness Levels20,000
- HDR10+Yes
- Dolby VisionYes
- Certified Display ProtectionTÜV Rheinland Circadian Friendly
TÜV Rheinland flicker free
TÜV Rheinland Low Blue light - Color Depth68.7 billion colors
Battery
- Battery/charging6200mAh (typ)
- Battery TypeSolid electrolyte batteries technology
Silicon carbon technology - Charging support90W HyperCharge
- In-box charger90W
- P2Support
- G1Support
- Voltage Booster ChipSupport
- Low-Temperature ChargingSupport
- Instant Power-OnSupport
- Outdoor ChargingSupport
- Battery HealthSupport
- Short-Term
Multi-Charge OptimizationSupport - Safe Charging ControlSupport
Camera
- 50MP – Light Fusion 800
- HyperOS
- Sensor Size: 1/1.55″”
- f/1.6 large aperture
- 50MP Telephoto 2.5x
- 8MP Ultrawide
- 4K@30fps | 4K@24fps
- 20MP
Audio
- SpeakerDual Stereo speakers with
Dolby ATMOS - Mics2
Build
- 0809 X-axis linear
- Dual Nano
- Corning Gorrila Glass Victus 2
- TÜV SÜD Certified
- Corning Gorrila Glass 7i
- Glass-210g / PU-205g
- Glass- 162.53* 74.67*8.75mm PU- 162.53* 74.67*8.85mm
- IP68
Connectivity
- WiFi 6 2*2 MIMO
- 5.4
- GSM:3/5/8
- WCDMA:1/5/8
- LTE FDD: 1/3/5/8/28A
- LTE TDD: 38/40/41
- SA: n1/3/5/8/28A/38/40/41/77/78
- NSA: n1/3/5/8/28A/40/41/77/78
- Supports
- GPS (L1)/AGPS, Glonass,
Beidou (support B1i/B1c)
Sensor
- Yes
- Yes
- Support, under-screen light sense
- Support, ultrasonic distance sensing
- Yes
- Yes
- Yes
- Fingerprint Scanner
- In-display fingerprint sensor Heart Rate Detection
Special
- Mobile Phone * 1
- Adapter * 1
- USB Type-C cable * 1
- SIM Eject Tool * 1
- Quick Start Guide & Warranty Card * 1
- Protective Case * 1
Colors
Vibration Motor | 0809 X-axis linear motor |
SIM Slot | Dual Nano |
Display Protection | Corning® Gorilla® Glass Victus® 2 |
Anti-fall Certification | TÜV SÜD Certified |
Back Panel | PU leather | Plastic |
Weight | 190g |
Dimensions | 162.33*74.42*8.4mm(PU 8.55mm) |
IP rating | IP68 |
Performance
MediaTek Dimensity 7300-Ultra4nm Process
- 4nm Process
- 4x Arm Cortex-A78@2.5GHz
- 4x Arm Cortex-A55@2.0GHz
- GPU : Arm Mali-G615 MC2
- Variants : 8+128 | 8+256
- Memory technology : LPDDR4X | UFS 2.2
- OS :Â Android 14, Xiaomi Hyper OS
- SW update :Â 3+4 years SW updates
- 5G bands : 10 – TBC
- Vapour Chamber : 13780mm2Graphite
Display
Display size | 6.67″ |
Screen-to-body Ratio | 93.85% |
Resolution | 2712 x 1220 1.5K |
Bezels | Up 1.95 down 2.37 around 1.75 |
Display type | 3D Curved AMOLED |
DCI-P3 support | 100% DCI-P3 |
Instantaneous TSR | 2560Hz |
Touch Sampling Rate | Normal 240Hz | Game 480Hz |
Refresh rate | up to 120Hz |
Pixel Density | 446 PPI |
Brightness | Typ- 500nits |
PWM Dimming | 1920Hz high-frequency PWM |
Brightness Levels | 20,000 |
HDR10+ | Yes |
Dolby Vision | Yes |
Certified Display Protection | TÜV Rheinland Circadian FriendlyTÜV Rheinland flicker free |
Color Depth/Standard | 10+2bit /68.7 billion colors |
Battery
Battery/charging | 5500mAh (typ) |
Battery Type | Â Solid electrolyte batteries technology Silicon carbon technologySolid electroyte batteries technologySilicon carbon technology |
Charging support | 45W HyperCharge |
In-box charger | 45W |
P2 | Support |
G1 | Support |
Voltage Booster Chip | Support |
Low-Temperature Charging | Support |
Instant Power-On | Support |
Outdoor Charging | Support |
Battery Health 4.0 | Support |
Short-Term Multi-Charge Optimization | Support |
Safe Charging Control | Support |
Camera
Rear Camera | 50MP – Sony Light Fusion 800 Sensor Size:1/1.96″ F1.5″ 2MP Macro 8MP Ultrawide |
Rear Video Max Resolution | 4K@30fps | 4K@24fps |
Front camera | 20MP |
Audio
Speaker | Dual Stereo speakers withDolby ATMOS |
Mics | 2 |
Build
Wi-Fi | WiFi 6 1*1 SISO (802.11 a/b/g/n/ac/ax) |
Bluetooth | 5.4 |
2/3/4/5G | GSM: 3/5/8 WCDMA:1/5/8 LTE FDD: 1/3/5/8/28a LTE TDD: 38/40/41 SA:n38/40/41/77/78/1/3/5/8/28a NSA:n38/40/41/77/78/1/3/5/8/28a |
USB OTG | Supports |
Navigation | Â GPS (L1)/AGPS, Glonass,Beidou (support B1i) |
Connectivity
IR blaster | Yes |
NFC | No |
Ambient Light Sensor | Support, under-screen light sense |
Proximity Sensor | Support, ultrasonic distance sensing |
E Compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint Scanner | In-display fingerprint sensorHeart Rate Detection |
Sensor
- Mobile Phone * 1
- Adapter * 1
- USB Type-C cable * 1
- SIM Eject Tool * 1
- Quick Start Guide & Warranty Card * 1
- Protective Case * 1
Special
Special
Colors
Chipset
SoC | MediaTek Dimensity 7025-Ultra |
Clock Speed/Cores/Bits | 2x A78 @ 2.5GHz | 6x A55 @ 2.0GHz |
NM | TSMC 6 |
G.P.U | IMG BXM-8-256 |
Display
| Display Size | 6.67″ |
| Resolution | 2400*1080 |
| Refresh Rate | up to 120Hz |
| Widevine L1 certification | Yes |
| Screen to Body Ratio | 92.02% |
| HDR 10 Support | Yes |
| Touch sampling rate | Active 240Hz touch |
| DCI-P3 support | 100% DCI-P3 |
| TUV Rhineland | Yes |
| PPI | 394 |
| Contrast ratio | 5,000,000:1Â |
| Peak Brightness | 2100nits |
| Wet touch technology | Yes |
Rear Camera
| Rear Camera Megapixels | 50MP |
| Main rear sensor | Sony LYT-600 |
| Main rear F value | 1.5 |
| Main rear Sensor Size | 1/1.953″ |
| Pixel Size | 0.8um |
| In- Sensor zoom | 2X ISZ |
| OIS + EIS | Yes |
| Lens type | 6P |
| Macro | 2MP macro |
| Ultrawide | 8MP |
| Flash | Yes |
| Max FPS & Resolution | 1080P 30FPS |
| Slow Motion | Yes |
Front Camera
| Front Camera Megapixels | 20MP |
| Front Camera F value | F2.2 |
| Front Camera Pixel Size | 0.7um |
| Front Camera Sensor Size | 1/4″ |
| Max FPS & Resolution | 1080P 30FPS |
Audio
Dual Stereo Speaker | Dual Speaker |
Super Volume | Yes |
Hi Res Audio Certified | Hi Res Headphone |
Dolby ATMOS Certified | Dolby ATMOS |
Headphone Jack | Yes |
Microphones | Dual |
Connectivity
5G Bands | n1/n3/n5/n8/n28/n40/n78 |
2/3/4G | 2G: 3/5/8 ,3G: 1/5/8,4G: 1/3/5/8/B28/40/41 |
WIFI Version | WIFI5 |
WIFI Connectivity | 2.4G / 5G |
WIFI Protocol | 802.11a/b/g/n/ac |
Bluetooth Version | BT5.3 |
Navigation | GPS, Glonass, Beidou, GalileoYes |
USB OTG | Yes |
FM | Yes |
SIM & SD card
Dual Sim : Yes
Micro SD card Slot : Hybird
Expendable Storage: Yes
RAM & Storage
| RAM+ROM | 8+128 | 8+256 |
| LPDDR4x/UFS2.2 | Yes |
Design/Build
Corning Gorilla glass | Corning Gorilla glass Protected |
IP Rating | IP64 |
Dimensions | 162.4mmx75.7mmx7.99mm |
Weight | 190g |
Back material | Plastic |
USB Type | Type-C |
Battery & Charger
| Battery Capacity | 5110mAh |
| Max charging support | 45W |
| Inbox charger | 45W |
Heat Dissipation
OS/UI
MIUI Version | Xiaomi HyperOS |
Android Version | Android 14 |
OS+ Security updates | 2+4 Years |
MIUI Dialer | Yes |
Â
Sensor
| IR blaster | Yes |
| Ambient Light Sensor | Yes |
| Proximity Sensor | Yes |
| E Compass | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint Scanner | In-display |
| Packing List: | Â |
| Mobile Phone * 1 | Â |
| Adapter * 1 | Â |
| USB Type-C cable * 1 | Â |
| SIM Eject Tool * 1 | Â |
| Quick Start Guide | Â |
| & Warranty Card * 1 | Â |
| Protective Case * 1 | Â |






