
Redmi Buds 6 specifications
12.4mm Dynamic Titanium | |
ANC Modes | 3 modes |
Transparency Mode | Regular / Enhance Voice / Ambient |
ENC | AI ENC for clear and uninterrupted |
IP Rating | IP54 |
Control type | Touch |
Charging interface | Type-C |
Bluetooth Version | Bluetooth®5.4 |
Google Fast Pair | Yes |
App Support | Yes – Xiaomi Earbuds App |
Low Latency Mode | Yes, ~60ms |
Battery Capacity | 475mAh(Case), 54mAh x 2(Earbuds) |
Battery Charge Time | ~60mins (Earbuds) | ~2hrs 30mins |
Playtime (ANC Off) | Case – Up to 42hrs | Earbuds – |
Playtime (ANC On) | Up to 26hrs | Earbuds – Up to 6.5hrs |
Fast Charge | 10mins = Up to 4hrs Playtime |
Battery Life | Approx. 10 h (ANC off) |
Earbuds Size | 31.13 *21.34 * 23.5mm |
Weight | About 5.0g(earbud)/ 43.2g(total) |
Charging Box size | 61.01*51.71*24.80mm |
Bluetooth range | 10m |




