
Lava Blaze 3 5G Specifications
General
| Form | Touch |
|---|---|
| SIM | Dual Sim (5G + 5G), Nano+Nano |
| Touch Screen | Yes |
| Business Features | Gmail |
| Call Features | Vibration on Call Connection, Conference Call, Anonymous & Auto Call Recording |
| Handset Color | Glass Blue & Glass Gold |
| In Sales Package | Handset, USB Cable Type-C, Charger, SIM Ejector Pin, Back Cover |
Platform
| Operating Frequency | GSM: B2/B3/B5/B8 |
|---|---|
| WCDMA: B1/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
| 5G: n1/n3/n5/n8/n28/n40/n41/n77/n78 SA/NSA | |
| Processor | 2.4GHz MediaTek Dimensity 6300 Processor |
| OS | AndroidTM 14 |
Display
| Size | 16.55cm (6.56″) HD+ Punch Hole Display |
|---|---|
| Refresh Rate | 90Hz |
| Resolution | 720*1600 |
| PPI | 269 |
| Color Depth | 16.7M |
Camera
| Primary Camera (Rear Camera) | 50MP + 2MP Camera with LED Flash |
|---|---|
| Secondary Camera (Front Camera) | 8MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type – Screen) |
| Video Recording | 2K @ 30FPS |
| HD Recording | Yes |
| Other Camera Features | Portrait Mode, Pro Video Mode, Dual View Video, Group Photo, AI Emoji Mode, GIF, Film, Macro, Slow Motion, Time lapse, HDR, Beauty, UHD, Night, Pro, Panaroma, Document Correction, Sports, AI Mode |
Memory
| RAM | 6GB+6GB* |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | 1TB |
Dimensions
| Size | 164.3*76.24*8.6mm |
|---|---|
| Weight With Battery | 201gm |
Battery
| Type | 5000mAh (Typ) Li-Polymer Battery |
|---|---|
| Charging | 18W Charger, Type-C Cable |
| Charging Time of Device (0-100%)** | 135min |
| Talk Time (5G)** | 48hrs |
| Stand By Time** | 300hrs |
| Youtube Playback time** | 515min |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Internet & Connectivity
| Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files |
|---|---|
| Navigation | Yes |
| Preinstalled Browser | Yes (Google Chrome) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
| USB Connectivity | Type-C |
| GLONASS | Yes |
| Bluetooth | V5.2 |
| Audio Jack | Yes |
| OTG Support | Yes |
Multimedia
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Ringtone | Yes |
Other
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light |
| Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Face Unlock Time** | 0.82sec |
| Fingerprint Unlock Time** | 0.24sec |






