Overview of the Apple MacBook Pro
The 13.30-inch display on the macOS MacBook Pro has a resolution of 2560×1600 pixels. A Core i5 processor powers it, and 12GB of RAM is included. The SSD storage capacity of the Apple MacBook Pro is 512GB.
Wi-Fi 802.11 ac, Bluetooth, two USB ports (2 x USB 3.0), and microphone connectors are among the connectivity choices.
The starting price of the Apple MacBook Pro in India as of November 16, 2024, is Rs. 159,900.
Related:
| Price | ₹169900.00*(16GB unified memory, 512GB SSD)₹189900.00*(16GB unified memory, 1TB SSD) ₹209900.00*(24GB unified memory, 1TB SSD) | ₹199900.00* | ₹239900.00* | ₹319900.00* |
| Chip | Apple M4 chip 10-core CPU with 4 performance cores and 6 efficiency cores 10-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth | Apple M4 Pro chip 12-core CPU with 8 performance cores and 4 efficiency cores 16-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 273GB/s memory bandwidth | Apple M4 Pro chip 14-core CPU with 10 performance cores and 4 efficiency cores 20-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 273GB/s memory bandwidth | Apple M4 Max chip 14-core CPU with 10 performance cores and 4 efficiency cores 32-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 410GB/s memory bandwidth |
| Media Engine Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode | Media Engine Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode | Media Engine Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode | Media Engine Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Two video encode engines Two ProRes encode and decode engines AV1 decode | |
| — | Configurable to: M4 Pro with 14-core CPU and 20-core GPU or M4 Max with 14-core CPU and 32-core GPU (410GB/s memory bandwidth) or M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | Configurable to: M4 Max with 14-core CPU and 32-core GPU (410GB/s memory bandwidth) or M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | Configurable to: M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | |
| Apple Intelligence | Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. | |||
| Display | Liquid Retina XDR display 35.97 cm / 14.2″ (diagonal) Liquid Retina XDR display;2 3024×1964 native resolution at 254 pixels per inch | |||
| Display | XDR (Extreme Dynamic Range) 10,00,000:1 contrast ratio XDR brightness: 1,000 nits sustained full-screen; 1,600 nits peak3 (HDR content only) SDR brightness: up to 1,000 nits (outdoor) Colour 1 billion colours Wide colour (P3) True Tone technology Refresh rates ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz Configurable with: Nano-texture display | |||
| Memory | 16GB or 24GB 16GB or 24GB unified memory | 24GB 24GB unified memory | 24GB 24GB unified memory | 36GB 36GB unified memory |
| Configurable to: 24GB or 32GB | Configurable to: 36GB (M4 Max with 14-core CPU) or 48GB (M4 Pro and M4 Max with 16-core CPU) or 64GB or 128GB (M4 Max with 16-core CPU) | Configurable to: 36GB (M4 Max with 14-core CPU) or 48GB (M4 Pro and M4 Max with 16-core CPU) or 64GB or 128GB (M4 Max with 16-core CPU) | Configurable to: 48GB, 64GB or 128GB (M4 Max with 16-core CPU) | |
| Battery and Power | M4 Up to 24 hours video streaming Up to 16 hours wireless web 72.4-watt-hour lithium-polymer battery 70W USB-C Power Adapter USB-C to MagSafe 3 Cable Fast-charge capable with 96W USB-C Power Adapter | M4 Pro Up to 22 hours video streaming Up to 14 hours wireless web 72.4-watt-hour lithium-polymer battery 70W USB-C Power Adapter (included with M4 Pro with 12-core CPU) 96W USB-C Power Adapter (included with M4 Pro with 14-core CPU, configurable with M4 Pro with 12-core CPU) USB-C to MagSafe 3 Cable Fast-charge capable with 96W USB-C Power Adapter | M4 Max Up to 18 hours video streaming Up to 13 hours wireless web 72.4-watt-hour lithium-polymer battery 96W USB-C Power Adapter USB-C to MagSafe 3 Cable Fast-charge capable with 96W USB-C Power Adapter | |
| Storage | 512GB or 1TB 512GB or 1TB SSD Configurable to: 1TB or 2TB | 512GB 512GB SSD Configurable to: 1TB, 2TB or 4TB | 1TB 1TB SSD Configurable to: 2TB or 4TB | 1TB 1TB SSD Configurable to: 2TB, 4TB or 8TB |
| Charging and Expansion | SDXC card slot HDMI port 3.5 mm headphone jack MagSafe 3 port | M4 Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40 Gbps) USB 4 (up to 40 Gbps) | M4 Pro and M4 Max Three Thunderbolt 5 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 5 (up to 120 Gbps) Thunderbolt 4 (up to 40 Gbps) USB 4 (up to 40 Gbps) | |
| Wireless | Wi-Fi Wi-Fi 6E (802.11ax)8 Bluetooth Bluetooth 5.3 | |||
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes HDR with Dolby Vision, HDR10+/HDR10 and HLG | |||
| Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–25° to 45° C) Relative humidity: 0% to 90% non-condensing Operating altitude: tested up to 3,000 m (10,000 ft) Maximum storage altitude: 4,500 m (15,000 ft) Maximum shipping altitude: 10,500 m (35,000 ft) | |||
| Size and Weight | Height: 1.55 cm (0.61″) Width: 31.26 cm (12.31″) Depth: 22.12 cm (8.71″) Weight (M4): 1.55 kg (3.40 lb.) Weight (M4 Pro): 1.60 kg (3.54 lb.) Weight (M4 Max): 1.62 kg (3.57 lb.) |
Display Support
M4 and M4 Pro
- Simultaneously supports full native resolution on the built-in display at 1 billion colours and:
- Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI
- One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI
M4 Max
- Simultaneously supports full native resolution on the built-in display at 1 billion colours and:
- Up to four external displays: Up to three external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI
- Up to three external displays: Up to two external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 8K resolution at 60Hz or one external display with 4K resolution at 240Hz over HDMI
Thunderbolt 4 digital video output
Support for native DisplayPort 1.4 output over USB-C
Thunderbolt 5 digital video output
Support for native DisplayPort 2.1 output over USB-C
HDMI digital video output
- Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz
Video Playback
HDR with Dolby Vision, HDR10+/HDR10 and HLG
Supported formats include HEVC, H.264, AV1 and ProRes
Audio Playback
Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos
Keyboard and Trackpad
Backlit Magic Keyboard with:
- 78 (US) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement
- Touch ID
- Ambient light sensor
- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing and Multi-Touch gestures
Audio
- High-fidelity six-speaker sound system with force-cancelling woofers
- Wide stereo sound
- Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers
- Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods 4, AirPods Pro, AirPods Pro 2 and AirPods Max
- Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming
- 3.5 mm headphone jack with advanced support for high-impedance headphones
- HDMI port supports multichannel audio output
Operating System
macOS is the most advanced desktop operating system in the world. macOS Sequoia helps you be productive and creative in new ways—with major updates to Safari, iPhone Mirroring, window tiling and support for Apple Intelligence.